Range | FoxAir 18 | FoxAir 24 | FoxAir 36 | FoxAir 48 |
![]() | ![]() | ![]() | ![]() | |
Fan diameter | 45cm | 63 cm | 90 cm | 124 cm |
Air flow | 7.000 m3 /h | 12.000 m3 /h | 21.500 m3 /h | 38.000 m3 /h |
Fan motorisation | 300 W | 370 W | 550 W | 1.100 W |
Fan amperage | 230 V 1,5 A | 230 V 2,7 A | 230 V 4,0 A | 230 V 6,0 A |
Pump Amperage | 230 V 0,2 A | 230 V 0,2 A | 230 V 1,2 A | 230 V 1,2 A |
Water tank capacity | 135 L | 115 L | 200 L | 300 L |
Dimensions | 143 x 98 x 60 cm | 151 x 128 x 65 cm | 180 x 160 x 78 cm | 213 x 191 x 92 cm |
Weight | 60 kg | 78 kg | 105 kg | 168 kg |
Cooling capacity | 90 m² | 170 m² | 260 m² | 370 m² |
Water supply | Yes * | Yes * | Yes * | Yes * |
Ask for a quotation | Ask for a quotation | Ask for a quotation | Ask for a quotation |
FoxAir 18 | ![]() | 45 cm | 7.000 m3 /h | 300 W | 230 V 1,5 A | 230 V 0,2 A | 135 L | 143 x 98 x 60 cm | 60 kg | 90 m² | Yes * | Ask for a quotation |
FoxAir 24 | ![]() | 63 cm | 12.000 m3 /h | 370 W | 230 V 2,7 A | 230 V 0,2 A | 115 L | 151 x 128 x 65 cm | 78 kg | 170 m² | Yes * | Ask for a quotation |
FoxAir 36 | ![]() | 90cm | 21.500 m3 /h | 550 W | 230 V 4,0 A | 230 V 1,2 A | 200 L | 180 x 160 x 78 cm | 105 kg | 260 m² | Yes * | Ask for a quotation |
FoxAir 48 | ![]() | 124cm | 38.000 m3 /h | 1.100 W | 230 V 6,0 A | 230 V 1,2 A | 300 L | 213 x 191 x 92 cm | 168 kg | 370 m² | Yes * | Ask for a quotation |
* Water supply : automatic filling by connecting directly the the water network to the machines with a garden hose for all models of the air cooler range. .
You are facing the necessity to cool parts or your entire working premises ? You need to cool a warehouse or a large working zone ? The FoxAir professionnal air coolers are made for you. Using them is avoiding expensive installations of traditional air conditioning systems.
Indeed, our equipments are portable: they can be positioned according to your specific needs, near your production equipement (machinery, servers, etc.). They offer better working conditions to your employees.
The air coolers also called (evaporative air coolers or adiabatic air coolers) help preventing risks of fires. They also limit the risk of static electricity accumulation in your premises. NB: a range of four models with different power levels is available.
The following table presents our equipments performances. Their power will allow to cool all kind of surfaces (workshops, super stores, warehouses…), according to your needs: from 90 to 370 square meters. The capacity of the water tank is also variable. Need some advice ? Contact us by mail or phone, we will analyse your situation and advise you on the right professionnal air cooler for you.
More details on this subject and professionnal cooling solutions.
Our equipments functioning is quite simple: it relies on the natural principle of evaporation (also called adiabatic cooling). For instance if you take a lake during a hot and dry summer day, near it temperature will be condiderably less important. The reason: evcaporated water increases the humidity level and cools down air once in contact with it.
FoxAir’s equipement working in the same way. It vaccums hot and dry air to evaporate water and redistribute refreshed air on a large surface. The only fluid used in the process is water; no toxic or refrigerant fluids are needed to get amazing results. It is ideal for professionnals who do not need an all year long cooling system but a specific need when temperature reaches critical levels.